Understanding PFAS in the Environment: Assessment, Characterization, Sampling
SERDP and ESTCP have been addressing per- and polyfluoroalkyl substances (PFAS) in the environment for over a decade. Funded projects have focused on developing a better understanding of the occurrence, sampling, analysis, fate, and transport of PFAS at aqueous film forming foam (AFFF) impacted sites. This session highlighted recent successful SERDP and ESTCP projects addressing PFAS source zone characterization, novel analysis and identification techniques, leaching and mobility, and field-based assessment tools.
Session Chair: Dr. Hunter Anderson, AFCEC | |
Introduction by Session Chair | Dr. Hunter Anderson, AFCEC |
Non-Targeted and Suspect Identification of Per- and Polyfluoroalkyl Substances through Databases and Other Tools | Dr. Benjamin Place, NIST |
Biotransformation of PFAS Precursors: Comparison of Lab-based Experiments and Field Observations | Dr. Jinxia Liu, McGill University |
Release of PFAS from AFFF-impacted Source Zone Soils | Dr. Christopher Higgins, Colorado School of Mines |
Integrated Approaches for Evaluating PFAS Leaching and Mobility | Dr. Jennifer Guelfo, Texas Tech University |
Characterizing PFAS in Groundwater: Assessment of Tools and Fluorine Balances | Dr. Charles Schaefer, CDM Smith |
Rapid Field-Based Assessment Tools for PFAS Site Characterization | Dr. Erika Houtz, Arcadis |
Webinar Series
Promoting the transfer of innovative, cost-effective and sustainable solutions.